| Position | Name | Phone | Fax | |
| Director of Athletics | Dr. Steve Potts | steve.potts@lipscomb.edu | 279-5850 | 269-1806 |
| Sherry Phillips, Secretary | sherry.phillips@lipscomb.edu | 279-5850 | 269-1806 | |
| Associate Director of Athletics | Andy Lane | andy.lane@lipscomb.edu | 279-5853 | 269-1806 |
| Greta Harber, Secretary | greta.harber@lipscomb.edu | 279-5853 | 269-1806 | |
| Assistant Director for Academics | Dr. Lin Garner | linda.garner@lipscomb.edu | 279-5743 | 269-1806 |
| Assistant Director for Compliance | John Ezell | john.ezell@lipscomb.edu | 279-5911 | 269-1806 |
| Faculty Athletic Rep | Dr. Kent Johnson | kent.johnson@lipscomb.edu | 279-5770 | 279-6529 |
| Events & Facilities | Bob Forrester | bob.forrester@lipscomb.edu | 279-5850 | 269-1806 |
| Director of Media Relations | Mark McGee | mark.mcgee@lipscomb.edu | 279-5862 | 269-1806 |
| Assistant Director of Media Relations | Paul Nance | paul.nance@lipscomb.edu | 279-5967 | 269-1806 |
| Director of Campus Recreation | Andy Mankin | andy.mankin@lipscomb.edu | 279-5851 | 269-1806 |
| Danita Langley, Secretary | danita.langley@lipscomb.edu | 279-5860 | 279-5926 | |
| Marketing & Promotions | J. J. Dillingham | jj.dillingham@lipscomb.edu | 279-5959 | 269-1806 |
| Grounds Director | Lint Smith | - | 279-5850 | 269-1806 |
| Athletics Webmaster | Mark McGee | mark.mcgee@lipscomb.edu | 279-5862 | 269-1806 |
|
Coaches |
||||
| Position | Name | Phone | Fax | |
|
Baseball |
||||
| Head Coach | Wynn Fletcher |
|
279-5716 | 269-1806 |
| Assistant | Jay Chittam |
|
279-5868 | 269-1806 |
|
Men's Basketball |
||||
| Head Coach | Scott Sanderson |
|
279-5791 | 279-7156 |
| Assistant | Shaun Senters |
|
279-6480 | 279-7156 |
| Assistant | Jay Walton |
|
279-5925 | 279-7156 |
| Assistant | Tim Cornwell |
|
279-5992 | 279-7156 |
| Secretary | Sherie Eubanks |
|
279-6479 | 279-7156 |
|
Women's Basketball |
||||
| Head Coach | Frank Bennett |
|
279-5856 | 279-7156 |
| Assistant | Cheryl Smith |
|
279-6142 | 279-7156 |
| Assistant | Billy Snell |
|
279-6141 | 279-7156 |
| Secretary | Sherie Eubanks |
|
279-6479 | 279-7156 |
|
Cross Country (M/W) |
||||
| Head Coach | Clay Nicks |
|
279-7152 | 269-1806 |
| Men's Football | ||||
| Head Coach TBA 269-1000 | ||||
| Assistant Head Coach | ||||
| Assistant/Recruiting Coordinator | ||||
| Assistant | ||||
| Assistant | ||||
| Assistant | ||||
| Secretary | ||||
|
Golf (M/W) |
||||
| Head Coach | Ralph Samples |
|
279-5815 | 269-1806 |
|
Men's Soccer |
||||
| Head Coach | Jon Goad |
|
279-5866 | 269-1806 |
| Graduate Assistant | Jim Maddux |
|
279-5866 | 269-1806 |
|
Women's Soccer |
||||
| Head Coach | Jenger Parrish |
|
279-7036 | 269-1806 |
| Graduate Assistant | Holly Smith |
|
279-5866 | 269-1806 |
|
Softball |
||||
| Head Coach | Andy Lane |
|
279-5853 | 269-1806 |
| Assistant | J. J. Dillingham |
|
279-5959 | 269-1806 |
|
Tennis (M/W) |
||||
| Head Coach | Lynn Griffith |
|
279-5751 | 269-1806 |
|
Women's Track & Field |
||||
| Head Coach | Clay Nicks |
|
279-7152 | 269-1806 |
|
Volleyball |
||||
| Head Coach | Brandon Rosenthal |
|
279-5857 | 269-1806 |
|
Cheerleading |
||||
| Sponsor | Renee French | kreneefrench@hotmail.com | 662-9469 | 269-1806 |
|
Sports Medicine |
||||
| Head Athletics Trainer | Matt Lyden |
|
269-1827 | 269-1806 |
|
Strength and Conditioning |
||||
| Strength Coach | John Hudy |
|
279-5764 | 269-1806 |