Region 5-3A
Head Coach:  Jason Scharsch, 1st year
2007 Season Record
Overall:  1-9, Lost to Lipscomb 35-0
Region:  1-6, 7th place
 
2008 Season:
Returning Starting Players
Defense:  5
Offense:  4
Strength Rank:  45
Schedule Rank:18
Spring Hill:   3  Alcoa:  63
Spring Hill:  14  Columbia:  51
Spring Hill: 39  Mont. Central:  14
Spring Hill:  38  Lawerance Co.  59
Spring Hill:  19  Giles Co.: 46 
Players to watch:
Six Seniors will be counted on to provide leadership.  They include:
Travis Carter, Cody Campbell, Thad Furtaw, Alan Beasley, Jamaal Pride &
Timothy Sayre.  
Travis Carter is one of the fastest players on the team.
Cody Campbell is the only member of the group who handles assignments in the trenches.  
A very strong player.
Alan Beasley and Timothy Sayre are expected to be at wide receiver and may see action
on the defensive side of the ball too.
Nathan Sanders is a 6-6 Jr. who has good size and could be considered as a D-1 prospect.
2008 ROSTER
# Name Position Ht. Wt. Class  
1 Keilan Banks RB/DB 5'8 150 Fr.
 2 Stephon Oskian TE/LB 5'10 145 Jr.
 5 Xavier Lee WR/DB 5'10 185 Jr.
 6 T.J. Harden RB/LB 5'11 171 Sr.
 7 Tyler Perryman WR/DB 5'10 152 Sr.
 8 Thadd Furtaw RB/DE 5'11'' 174 Sr.  
 9 Marquan Johnson QB/DB 5'9 142 So.
 10 Tevin Martin WR/DB 6'1 170 So.
 11 Heath Petty QB/DB 5'10 163 Fr.
 12 Kyle Flowers TE/DE 6'2 171 Jr.
 13 Broc Loveless QB/DB 5'8 133 Jr.
 14 Chris Amason QB/DB 5'9 120 Jr.
 15 Colby Ross QB/LB 5'11 155 Fr.
 17 Tim Saye TE/DE 6'3" 180 Sr.
 19 Rico Walker RB/DB 5'9 146 Sr.
 20 Reandrae Stuartt WR/DB 5'9 160 So.
 21 Jamal Pride RB/LB 5'7'' 159 Sr.  
 22 Alan Beasley WR/LB 6'1 200 Jr.
 23 Dionte Cannon RB/DB 5'9 145 Jr.
 24 Paul Ukpabi WR/DB 5'10 173 Jr.
 25 Koderis Ray RB/LB 5'8 200 So.
 26 Nathan Anderson RB/LB 5'7 149 Fr.
 27 Travis Carter RB/DB 5'7 130 Sr.
 29 Lorenzo Corr RB/LB 6'1 166 Sr.
 31 Myron Williams RB/LB 5'8 135 Fr.
 32 Jordan Braden RB/DB 5'9 165 So.
 33 Jacob Briggs WR/DB 5'7 155 Jr.
 34 Josh Reed RB/LB 5'5 135 Fr.
 35 Dylan Murphy TE/DE 5'10 204 So.
 36 Shawn Powell RB/LB 5'9 152 Sr.
 37 Dugan Gilbert WR/DB 5'10 148 So.
 38 Montrell Evans TE/DE 5'6 135 Jr.
 39 Kyle Forrest RB/LB 6'1 196 So.
 40 Andrew Mobley WR/DB 5'10 155 So.
 43 Jimmy Butler WR/DB 5'8 160 Jr.
 44 Sam Mayes RB/LB 5'11 210 Fr.
 46 Chauncey Pierce RB/LB 5'9" 165 Jr.
 47 Jonathon Holt WR/DB 5'8 145 So.
 51 Scott Beach OL/DL 5'10 170 Fr.
 52 A.J. Smithson OL/DE 5'10 220 So.
 53 Michael Webb OL/DE 5'11 215 Jr.
 54 Cody Campbell OL/DL 6'0 230 Sr.
 55 Timothy Neun OL/DL 5'10 225 Jr.
 56 Jake Clark OL/DL 5'2 145 Fr.
 60 Josh Hardison OL/DE 6'4 230 So.
 61 Jesse Smithson OL/DL 6'3 215 Fr.
 63 Gage Mathews OL/DL 5'11 230 Fr.
 64 Adamola Thompson OL/DL 6'4 236 Sr.
 65 Brian Anderson OL/DL 5'5 220 Fr.
 66 Jody Street OL/LB 6'0 205 Jr.
 70 Branden Martinez OL/DE 6'0 205 Jr.
 71 Nathan Sanders OL/DL 6'4 239 Jr.
 72 Daniel Burns OL/DL 5'11 228 Jr.
 73 Atrius Sparkman OL/DL 5'10 240 So.
 74 Tyler Rondeau OL/DL 6'1 285 So.
 75 Brett Mullens OL/DL 5'7 165 Jr.
 78 Alex Slagle OL/DE 5'11 188 Jr.
 79 Michael Jarratt OL/DL 5'10 210 Sr.
 80 Nick Wise WR/DB 5'9 146 So.
 81 Josh Periut WR/DB 6'1 165 Jr.
 82 Red Jones WR/DB 5'10 160 Jr.
 84 Zack Edwards WR/DB 5'8 142 So.
 85 Ryan Morse WR/DB 5'8 130 So.  
 86 Justin Bowling WR/DB 5'3 135 So.
 87 Chris Amason WR/DB 5'10 155 So.
 88 Daniel Bernhart WR/DB 5'10 135 So.
 90 Kendric Hoover WR/DB 5'10 195 Jr