2008 Cumulative Statistics - Season Individual Stats

#10 - Ben Brewer
TE/$ Senior 6'2" 200
Tackles Assists Total Tck Sacks TFL Int Ret Yds Fum Rec Ret Yds TD Blk Punts Rushes Yards Rec Yards Avg
Greenbrier 2 1 3 0 0 0 0 1 27 1 0 0 0 0 0 0.0
Page 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0.0
Stratford 3 0 3 0 2 1 5 0 0 0 0 0 0 0 0 0.0
Cheatham Co. 5 3 8 1 0 0 0 0 0 0 0 0 0 0 0 0.0
Goodpasture 2 4 6 1 0 0 0 0 0 0 0 0 0 1 18 18.0
Spring Hill 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0
Creek Wood 1 3 4 0 1 0 0 1 7 1 2 0 0 0 0 0.0
Giles County 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Marshall Co. 3 0 3 0 1 2 23 0 0 0 0 0 0 0 0 0.0
2008 Totals 23 15 38 3 5 3 28 2 34 2 2 0 0 1 18 18.0
Career Totals 71 37 108 5 12 4 33 3 34 2 2 1 1 3 113 37.7
#11 - Caleb Simpson
QB/FS Senior 6'1" 185
Comp - Att % Yards TD - Int Rushes Yards Avg TD Tackles Assists Total Tck
Greenbrier 2 - 2 100.0% 56 1 - 0 1 9 9.0 0 0 0 0
Page 1 - 1 100.0% 17 0 - 0 5 99 19.8 1 0 0 0
Stratford 5 - 9 55.6% 67 1 - 0 1 - 5 - 5.0 0 0 0 0
Cheatham Co. 1 - 5 20.0% 23 0 - 0 1 6 6.0 0 0 0 0
Goodpasture 3 - 7 42.9% 78 1 - 0 9 43 4.8 1 0 0 0
Spring Hill 4 - 6 66.7% 60 1 - 0 1 - 12 - 12.0 0 0 0 0
Creek Wood 5 - 7 71.4% 170 3 - 0 0 0 0.0 0 0 0 0
Giles County 7 - 8 87.5% 139 1 - 0 2 11 5.5 0 0 0 0
Marshall Co. 4 - 6 66.7% 86 0 - 0 7 3 0.4 0 2 0 2
2008 Totals 32 - 51 62.7% 696 8 - 0 27 154 5.7 2 2 0 2
Career Totals 92 - 166 55.4% 2108 21 - 5 98 254 2.6 5 2 0 2
#12 - Clark Malloy
QB/CB Junior 6'0" 175
Comp - Att % Yards TD - Int Rushes Yards Avg PBU KO Ret Yards
Greenbrier 1 - 1 100.0% 9 0 - 0 0 0 0.0 0 0 0
Page 0 - 0 0.0% 0 0 - 0 1 - 6 - 6.0 0 0 0
Stratford 0 - 0 0.0% 0 0 - 0 4 14 3.5 0 0 0
Spring Hill 0 - 0 0.0% 0 0 - 0 2 - 2 - 1.0 0 0 0
Creek Wood 1 - 1 100.0% 30 0 - 0 1 - 4 - 4.0 0 1 8
2008 Totals 2 - 2 100.0% 39 0 - 0 8 2 0.3 0 1 8
Career Totals 2 - 2 100.0% 39 0 - 0 14 - 15 - 0.9 1 1 8
#13 - Kyle Lehning
SE/S Senior 6'0" 165
XPT FG Tackles Assists Total Tck TFL Int Ret Yds TD Fum Rec PBU (offensive team stats continued below)
Greenbrier 5 - 5 0 - 0 1 0 1 0 0 0 0 0 0
Page 3 - 3 0 - 0 3 0 3 0 1 0 0 0 0
Stratford 5 - 5 0 - 0 2 0 2 0 1 24 0 0 0
Cheatham Co. 6 - 6 0 - 0 1 0 1 0 1 0 0 0 0
Goodpasture 2 - 2 2 - 2 4 1 5 0 1 31 0 0 0
Spring Hill 6 - 6 0 - 1 4 2 6 0 1 42 1 0 0
Creek Wood 6 - 6 0 - 0 0 2 2 0 0 0 0 0 1
Giles County 4 - 4 1 - 1 4 0 4 0 0 0 0 0 0
Marshall Co. 5 - 5 1 - 1 5 1 6 0 1 0 0 0 1
2008 Totals 42 - 42 4 - 5 24 6 30 0 6 97 1 0 2
Career Totals 174 - 179 11 - 16 50 19 69 3 8 129 1 2 5
#13 - Kyle Lehning (continued)
SE/S Senior 6'0" 165
Rec Yards Avg TD Rushes Yards
Stratford 1 5 5.0 0 0 0
Cheatham Co. 1 23 23.0 0 0 0
Spring Hill 1 5 5.0 0 0 0
Creek Wood 2 69 34.5 1 0 0
Giles County 3 55 18.3 1 0 0
2008 Totals 8 157 19.6 2 0 0
Career Totals 13 210 16.2 4 3 - 7
#14 - Landon Bebout
QB/S Junior 5'11" 150
Rushes Yards Avg Tackles Assists Total Tck
Greenbrier 0 0 0 0 1 1
2008 Totals 0 0 0 0 1 1
Career Totals 2 - 4 - 2.0 0 1 1
#15 - T J Hoelzer
SE/FS Senior 6'2" 165
Tackles Assists Total Tck Int PBU Rec Yards Avg TD Rushes Yards
Greenbrier 1 1 2 0 1 0 0 0.0 0 0 0
Page 1 1 2 0 0 0 0 0.0 0 1 0
Stratford 2 0 2 0 1 3 57 19.0 1 0 0
Cheatham Co. 1 0 1 0 1 0 0 0.0 0 0 0
Spring Hill 1 2 3 0 0 0 0 0.0 0 0 0
Creek Wood 1 0 1 0 0 0 0 0.0 0 0 0
Giles County 4 5 9 0 0 2 23 11.5 0 0 0
Marshall Co.  3 0 3 0 1 2 43 21.5 0 0 0
2008 Totals 14 9 23 0 4 7 123 17.6 1 1 0
Career Totals 17 10 27 2 4 7 123 17.6 1 1 0
#17 - Dakota Dowell
QB/FS Junior 5'6" 151
#18 - Clark Tomberlin
WB/CB Senior 6'4" 180
Tackles Assists Total Tck TFL PBU Int Ret Yds Fum Rec
Greenbrier 1 1 2 0 1 0 0 0
Page 2 2 4 0 0 1 0 0
Stratford 1 0 1 0 0 0 0 1
Cheatham Co. 3 1 4 0 0 0 0 0
Goodpasture 0 4 4 0 0 0 0 0
Spring Hill 6 2 8 0 0 0 0 0
Creek Wood 2 1 3 0 1 0 0 0
Giles County 1 4 5 0 0 1 24 0
Marshall Co. 4 0 4 1 0 0 0 0
2008 Totals 20 15 35 1 2 2 24 1
Career Totals 34 26 60 1 4 5 24 1
#20 - Ryan Nowers
TB/S Senior 5'10" 160
Rushes Yards Avg Tackles Assists Total Tck PBU KO Ret Yards Avg
Greenbrier 0 0 0.0 1 1 2 0 0 0 0.0
Stratford 0 0 0.0 0 0 0 0 1 15 15.0
Cheatham Co. 0 0 0.0 0 1 1 1 0 0 0.0
Goodpasture 0 0 0.0 0 0 0 0 1 18 18.0
Spring Hill 0 0 0.0 0 1 1 0 0 0 0.0
Creek Wood 0 0 0.0 1 0 1 0 0 0 0.0
2008 Totals 0 0 0.0 2 3 5 1 2 33 16.5
Career Totals 18 43 2.4 6 3 9 2 2 33 16.5
#21 - Zach Rogers
WB/S Senior 6'2" 180
Rec Yards Avg TD Rushes Yards Avg TD Tackles Assists Total Tck TFL Int Ret Yds PBU
Greenbrier 2 56 28.0 1 1 81 81.0 1 1 0 1 0 0 0 0
Page 1 17 17.0 0 6 86 14.3 1 0 0 0 0 0 0 0
Stratford 1 5 5.0 0 5 59 11.8 1 1 0 1 0 0 0 0
Cheatham Co. 0 0 0.0 0 4 93 23.3 1 1 0 1 0 0 0 0
Goodpasture 1 16 16.0 0 8 34 4.3 0 2 0 2 0 0 0 0
Spring Hill 3 55 18.3 1 2 56 28.0 1 2 1 3 0 0 0 0
Creek Wood 3 101 33.7 2 1 16 16.0 0 4 0 4 1 0 0 1
Giles County 0 0 0.0 0 6 163 27.2 3 2 1 3 0 0 0 0
2008 Totals 11 250 22.7 4 33 588 17.8 8 13 2 15 1 0 0 1
Career Totals 49 1231 25.1 18 78 1054 13.5 13 45 9 54 3 8 36 6
#21 - Zach Rogers (continued)
WB/S Senior 6'2" 180
Punts Yards Avg Punt Ret Yards Avg TD KO Ret Yards
Greenbrier 0 0 0.0 0 0 0.0 0 0 0
Page 4 126 31.5 0 0 0.0 0 0 0
Stratford 2 76 38.0 0 0 0.0 0 0 0
Cheatham Co. 2 66 33.0 0 0 0.0 0 0 0
Goodpasture 1 38 38.0 0 0 0.0 0 0 0
Giles County 1 32 32.0 0 0 0.0 0 0 0
2008 Totals 10 338 33.8 0 0 0.0 0 0 0
Career Totals 10 338 33.8 12 271 22.6 1 1 0
#22 - Trevor Hunt
HB/LB Senior 6'4" 195
Tackles Assists Total Tck Sacks TFL PBU Forc Fum Rushes Yards Avg TD KO Ret Yards Punts Yards Avg
Greenbrier 2 1 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Page 2 1 3 0 2 0 0 0 0 0.0 0 0 0 0 0 0.0
Stratford 0 3 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Cheatham Co. 5 3 8 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Goodpasture 4 1 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Spring Hill 5 4 9 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Creek Wood 3 0 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Giles County 8 1 9 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Marshall Co. 4 3 7 0 2 0 0 4 34 8.5 0 0 0 2 71 35.5
2008 Totals 33 17 50 0 4 0 0 4 34 8.5 0 0 0 2 71 35.5
Career Totals 36 20 56 2 4 1 1 22 147 6.7 1 1 28 2 71 35.5
#23 - William Officer
HB/LB Sophomore 5'8" 192
Rushes Yards Avg TD
Greenbrier 5 28 5.6 0
Page 6 16 2.7 0
Stratford 6 25 4.2 0
Cheatham Co. 9 97 10.8 0
Goodpasture 10 100 10.0 0
Spring Hill 9 96 10.7 2
Creek Wood 3 62 20.7 1
Giles County 8 32 4.0 0
Marshall Co. 24 245 10.2 4
2008 Totals 80 701 8.8 7
Career Totals 80 701 8.8 7
#24 -  Blake Johnson
TB/S Junior 5'8" 160
Rushes Yards Avg TD Punt Ret Yards Avg KO Ret Yards Avg Tackles Assists Total Tck
Greenbrier 1 63 63.0 1 0 0 0.0 0 0 0.0 0 2 2
Page 1 3 3.0 0 1 2 2.0 1 25 25.0 0 0 0
Stratford 7 21 3.0 0 0 0 0.0 2 31 15.5 0 0 0
Cheatham Co. 4 23 5.8 1 3 36 12.0 1 0 0.0 0 0 0
Goodpasture 13 48 3.7 1 0 0 0.0 1 1 1.0 0 1 1
Spring Hill 4 45 11.3 0 2 17 8.5 0 0 0.0 1 0 1
Creek Wood 1 3 3.0 0 1 10 10.0 1 16 16.0 2 0 2
Giles County 0 0 0.0 0 0 0 0.0 4 82 20.5 0 0 0
Marshall Co. 1 0 0.0 0 2 29 14.5 0 0 0.0 0 0 0
2008 Totals 32 206 6.4 3 9 94 10.4 10 155 15.5 3 3 6
Career Totals 48 277 5.8 3 14 114 8.1 11 178 16.2 5 3 8
#25 - Stefan Jordan
SE/S Junior 6'1" 145
#27 - Scott Bledsoe
WB/S Junior 6'0" 160
Rushes Yards Avg. KO Ret Yards Avg Tackles Assists Total Tck
Greenbrier 4 8 2.0 0 0 0.0 0 0 0
Stratford 5 22 4.4 0 0 0.0 0 0 0
Cheatham Co. 1 - 1 - 1.0 0 0 0.0 0 0 0
Spring Hill 2 15 7.5 2 51 25.5 0 0 0
Creek Wood 3 15 5.0 2 31 15.5 0 0 0
Giles County 0 0 0.0 1 20 20.0 0 0 0
Marshall Co. 0 0 0.0 1 7 7.0 0 0 0
2008 Totals 15 59 3.9 6 109 18.2 0 0 0
Career Totals 19 64 3.4 6 109 18.2 2 0 2
#28 - Hunter Williams
T/LB Senior 5'7" 175
Tackles Assists Total Tck Forc Fum Rushes Yards Avg. TD
Greenbrier 3 0 3 0 3 22 7.3 0
Stratford 0 0 0 0 3 6 2.0 0
Cheatham Co. 0 1 1 0 2 2 1.0 0
Goodpasture 0 2 2 0 0 0 0.0 0
Spring Hill 1 0 1 0 1 5 5.0 1
Creek Wood 0 1 1 0 2 5 2.5 0
Giles County 2 0 2 1 0 0 0.0 0
Marshall Co. 2 1 3 0 0 0 0.0 0
2008 Totals 8 5 13 1 11 40 3.6 1
Career Totals 8 6 14 1 11 40 3.6 1
#30 - Seth Hubler
QB/CB Sophomore 5'11" 162
Rushes Yards Avg. Tackles Assists Total Tck Blk Kicks
Greenbrier 1 0 0.0 0 0 0 0
Spring Hill 0 0 0.0 1 0 1 0
Creek Wood 0 0 0.0 0 1 1 1
2008 Totals 1 0 0.0 1 1 2 1
Career Totals 1 0 0.0 1 1 2 1
#31 - Logan Waugh
HB/CB Junior 5'9" 165
Rushes Yards Avg Tackles Assists Total Tck Fum Rec XPT
Greenbrier 3 12 4.0 0 0 0 0 1 - 1
Spring Hill 1 6 6.0 0 0 0 0 0 - 0
Creek Wood 3 24 8.0 1 1 2 0 1 - 1
2008 Totals 7 42 6.0 1 1 2 0 2 - 2
Career Totals 11 54 4.9 2 1 3 1 2 - 2
#32 - Rafe Tenpenny
TE/$ Sophomore 5'11" 206
Tackles Assists Total Tck
Greenbrier 2 0 2
Creek Wood 0 4 4
2008 Totals 2 4 6
Career Totals 2 4 6
#33 - Harrison Daniel
TB/LB Senior 6'0" 195
Rushes Yards Avg TD Tackles Assists Total Tck Sacks TFL Fum Rec Forc Fum
Greenbrier 7 53 7.6 2 0 0 0 0 0 0 0
Page 26 199 7.7 1 0 0 0 0 0 0 0
Stratford 21 145 6.9 4 0 0 0 0 0 0 0
Cheatham Co. 17 79 4.6 4 0 0 0 0 0 0 0
Goodpasture 4 19 4.8 0 0 0 0 0 0 0 0
2008 Totals 75 495 6.6 11 0 0 0 0 0 0 0
Career Totals 84 508 6.0 12 35 33 68 4 6 1 1
#35 - William Stevens
TE/$ Junior 6'1" 220
Tackles Assists Total Tck Sacks TFL Int Ret Yds Fum Rec Forc Fum
Greenbrier 2 1 3 0 1 0 0 0 0
Page 5 1 6 2 3 0 0 0 0
Stratford 5 1 6 0.5 2 0 0 0 1
Cheatham Co. 5 2 7 0 0 0 0 0 0
Goodpasture 7 2 9 0.5 3 0 0 0 0
Spring Hill 3 0 3 0 2 1 5 1 0
Creek Wood 0 2 2 0 0 0 0 0 0
Giles County 8 3 11 1 2 0 0 0 0
Marshall Co. 5 5 10 0 3 0 0 1 0
2008 Totals 40 17 57 4 16 1 5 2 1
Career Totals 56 25 81 5 16 1 5 2 2
#37 - Reed Sircy
HB/LB Junior 6'0" 170
#38 - Joel Mason
WB/S Sophomore 6'0" 165
Tackles Assists Total Tck Fum Rec Forc Fum Rushes Yards Avg
Spring Hill 1 0 1 0 0 0 0 0.0
Creek Wood 1 1 2 1 1 1 - 3 - 3.0
2008 Totals 2 1 3 1 1 1 - 3 - 3.0
Career Totals 2 1 3 1 1 1 - 3 - 3.0
#40 - Chase Reyes
HB/CB Senior 6'0" 170
Tackles Assists Total Tck PBU Rushes Yards Avg
Greenbrier 1 2 3 0 0 0 0.0
Page 2 1 3 1 0 0 0.0
Stratford 1 2 3 0 0 0 0.0
Cheatham Co. 1 2 3 0 0 0 0.0
2008 Totals 5 7 12 1 0 0 0.0
Career Totals 13 11 24 1 11 31 2.8
#41 - Michael Mascolo
QB/CB Sophomore 5'9" 157
Tackles Assists Total Tck
Spring Hill 1 0 1
Creek Wood 2 0 2
2008 Totals 3 0 3
Career Totals 3 0 3
#42 - Evan Webb
TE/LB Senior 6'3" 216
Tackles Assists Total Tck Sacks TFL Int Ret Yds Fum Rec Forc Fum PBU Rec Yards Avg TD Rushes TD
Greenbrier 3 3 6 0 1 0 0 0 0 0 0 0 0.0 0 0 0
Page 3 1 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Stratford 4 1 5 0 0 0 0 0 2 1 0 0 0.0 0 0 0
Cheatham Co. 1 4 5 0 0 1 33 0 0 0 0 0 0.0 0 0 0
Goodpasture 5 3 8 0 0 0 0 0 0 0 1 44 44.0 1 0 0
Spring Hill 5 2 7 0 2 0 0 0 0 0 0 0 0.0 0 0 0
Creek Wood 3 3 6 0 0 0 0 0 0 1 0 0 0.0 0 0 0
Giles County 5 2 7 0 0 0 0 1 0 0 2 61 30.5 0 0 0
Marshall Co. 12 3 15 0 1 0 0 0 0 1 0 0 0.0 0 0 1
2008 Totals 41 22 63 0 4 1 33 1 2 3 3 105 35.0 1 0 1
Career Totals 169 95 264 6.5 19 3 53 4 3 10 6 165 27.5 1 0 1
#43 - Ericson Reeves
TB/CB Junior 5'9" 155
Rushes Yards Avg Tackles Assists Total Tck PBU
Greenbrier 0 0 0.0 1 0 1 0
Spring Hill 0 0 0.0 2 0 2 0
2008 Totals 0 0 0.0 3 0 3 0
Career Totals 2 6 3.0 7 0 7 1
#44 - Michael Saggio
HB/LB Senior 6'3" 200
Tackles Assists Total Tck Sacks TFL Int Ret Yds TD Fum Rec Forc Fum PBU (offensive and special teams stats continued below)
Greenbrier 3 4 7 0 0 0 0 0 1 1 0
Page 4 2 6 0 1 0 0 0 0 0 0
Stratford 5 1 6 0.5 0 0 0 0 0 1 1
Cheatham Co. 1 2 3 0 0 0 0 0 0 0 0
Goodpasture 7 5 12 1 0 0 0 0 1 1 0
Spring Hill 3 2 5 0 0 0 0 0 0 0 0
Creek Wood 1 0 1 0 0 0 0 0 0 0 1
Giles County 4 4 8 0 0 0 0 0 0 0 0
Marshall Co. 5 2 7 0 1 0 0 0 0 0 0
2008 Totals 33 22 55 1.5 2 0 0 0 2 3 2
Career Totals 115 101 216 2 7.5 3 97 1 3 4 5
#44 - Michael Saggio (continued)
HB/LB Senior 6'3" 200
Rushes Yards Avg TD Rec Yards Avg KO Ret Yards Avg
Stratford 0 0 0.0 0 0 0 0.0 1 14 14.0
Spring Hill 5 68 13.6 1 0 0 0.0 0 0 0.0
Creek Wood 1 2 2.0 0 0 0 0.0 0 0 0.0
Giles County 2 - 3 - 1.5 0 0 0 0.0 0 0 0
Marshall Co. 6 15 2.5 0 2 43 21.5 0 0 0.0
2008 Totals 14 82 5.9 1 2 43 21.5 1 14 14.0
Career Totals 31 190 6.1 2 2 43 21.5 4 66 16.5
#45 - Keith Smith
HB/CB Sophomore 6'0" 180
Rushes Yards Avg XPT
Greenbrier 2 - 4 - 2.0 0 - 0
Stratford 0 0 0.0 0 - 1
Spring Hill 2 - 7 - 3.5 0 - 0
Creek Wood 1 1 1.0 0 - 0
2008 Totals 5 - 10 - 2.0 0 - 1
Career Totals 5 - 10 - 2.0 0 - 1
#48 - Dale Babb
TB/S Sophomore 5'7" 134
Rushes Yards Avg KO Ret Yards Avg
Greenbrier 3 18 6.0 0 0 0.0
Spring Hill 4 29 7.3 0 0 0.0
Creek Wood 5 18 3.6 1 15 15.0
2008 Totals 12 65 5.4 1 15 15.0
Career Totals 12 65 5.4 1 15 15.0
#50 - Matthew Quinn
G/LB Junior 6'1" 205
Tackles Assists Total Tck
Greenbrier 1 2 3
Creek Wood 1 1 2
2008 Totals 2 3 5
Career Totals 3 5 8
#51 - Will Hicks
G/LB Sophomore 5'9" 235
Tackles Assists Total Tck
Creek Wood 0 1 1
2008 Totals 0 1 1
Career Totals 0 1 1
#52 - Andrew Gwinn
T/DE Senior 6'1" 190
Tackles Assists Total Tck
Career Totals 4 1 5
#53 - Andrew Quinn
G/DE Senior 6'1" 215
Tackles Assists Total Tck
Career Totals 3 3 6
#54 - Blake Lehmer
G/LB Senior 5'11" 190
Tackles Assists Total Tck
Creek Wood 1 2 3
2008 Totals 1 2 3
Career Totals 2 6 8
#55 - Davis Hudson
T/DE Sophomore 6'1" 235
Tackles Assists Total Tck
Cheatham Co. 1 0 1
Goodpasture 0 1 1
Giles County 1 0 1
2008 Totals 2 1 3
Career Totals 2 1 3
#56 - Jesse Taylor
T/DE Sophomore 5'8" 235
Tackles Assists Total Tck
Creek Wood 1 0 1
2008 Totals 1 0 1
Career Totals 1 0 1
#57 - Zach King
G/LB Junior 5'11" 190
Tackles Assists Total Tck
Career Totals 1 0 1
#58- Robert Landiss
DE/T Junior 6'3" 160
#59 - Carson Burch
LB/G Sophomore 5'10" 178
Tackles Assists Total Tck
Spring Hill 0 3 3
Creek Wood 3 0 3
2008 Totals 3 3 6
Career Totals 3 3 6
#60 - Jesse Travis
G/LB Sophomore 5'9" 140
#61 - Logan Roberts
G/LB Senior 5'11" 161
Tackles Assists Total Tck
Greenbrier 1 2 3
Page 0 1 1
Spring Hill 1 0 1
2008 Totals 2 3 5
Career Totals 2 3 5
#62 - Chase Finley
T/DE Junior 6'0" 199
Tackles Assists Total Tck
Greenbrier 1 0 1
Creek Wood 0 1 1
2008 Totals 1 1 2
Career Totals 1 1 2
#63 - Todd Reasonover
C/$ Senior 6'3" 185
Tackles Assists Total Tck TFL
Page 0 1 1 0
Stratford 3 0 3 0
Cheatham Co. 3 0 3 1
Goodpasture 2 0 2 0
Spring Hill 1 0 1 0
Creek Wood 0 1 1 0
Giles County 0 2 2 0
Marshall Co. 0 2 2 0
2008 Totals 9 6 15 1
Career Totals 9 6 15 1
#64 - Ryan Cagle
T/DE Sophomore 6'2" 198
Tackles Assists Total Tck
Spring Hill 1 0 1
2008 Totals 1 0 1
Career Totals 1 0 1
#65 - Kyle Chester
T/NT Junior 6'3" 260
                               
#66 - Kelsey White
T/DE Sophomore 5'8" 198
Tackles Assists Total Tck
Greenbrier 1 0 1
Creek Wood 1 0 1
2008 Totals 2 0 2
Career Totals 2 0 2
#67 - Joseph Small
T/DE Junior 6'2" 235
Tackles Assists Total Tck
Greenbrier 1 0 1
2008 Totals 1 0 1
Career Totals 1 0 1
#68 - Chad Loftis
G/LB Sophomore 5'8" 156
#69 - Andrew Johnson
C/NT Sophomore 6'2" 285
Tackles Assists Total Tck
Greenbrier 0 1 1
2008 Totals 0 1 1
Career Totals 0 1 1
#70 - Derrick Bostic
T/NT Junior 6'2" 197
Spring Hill 0 1 1
2008 Totals 0 1 1
Career Totals 0 1 1
#71 - Tanner Lillicrap
C/LB Sophomore 5'10" 141
Tackles Assists Total Tck
Creek Wood 0 1 1
2008 Totals 0 1 1
Career Totals 0 1 1
#72 - Bryan Bean
G/LB Junior 5'11" 170
Tackles Assists Total Tck
Creek Wood 1 0 1
2008 Totals 1 0 1
Career Totals 1 1 2
#73 - Trey McClain
T/NT Senior 5'7" 197
Tackles Assists Total Tck Sacks TFL Fum Rec Forc Fum PBU
Greenbrier 1 0 1 0 0 0 0 0
Page 1 3 4 0 0 0 0 0
Stratford 1 3 4 0 0 0 0 1
Cheatham Co. 1 3 4 0 0 0 0 0
Goodpasture 5 5 10 0.5 0 0 0 0
Spring Hill 3 2 5 0 0 0 0 0
Creek Wood 2 2 4 1 0 0 1 0
Giles County 6 3 9 0 1 0 0 0
Marshall Co. 1 4 5 0.5 0 0 0 0
2008 Totals 21 25 46 2 1 0 1 1
Career Totals 29 38 67 3 1 2 1 1
#74 - Wil Langston
C/DE Junior 6'0" 245
#75 - Rainey Lankford
T/DE Junior 61'" 245
#76 - Will Amonett
G/NT Junior 5'10" 195
Tackles Assists Total Tck
Greenbrier 1 1 2
Spring Hill 0 1 1
Creek Wood 2 2 4
2008 Totals 3 4 7
Career Totals 5 7 12
#77 - John McAlister
G/LB Junior 6'1" 195
Tackles Assists Total Tck Sacks Fum Rec Ret Yds
Greenbrier 1 0 1 0 0 0
Page 2 0 2 1 0 0
Stratford 0 1 1 0 0 0
Cheatham Co. 1 2 3 0 0 0
Goodpasture 1 0 1 0 0 0
Spring Hill 1 0 1 0 0 0
Creek Wood 6 1 7 0 0 0
Giles County 1 0 1 0 0 0
2008 Totals 13 4 17 1 0 0
Career Totals 13 6 19 1 1 17
#78 - Bradley Helms
C/LB Sophomore 6'0" 184
Tackles Assists Total Tck
Greenbrier 1 0 1
Creek Wood 1 0 1
2008 Totals 2 0 2
Career Totals 2 0 2
#79 - Dallon Hudson
C/DE Senior 6'6" 245
Tackles Assists Total Tck Sacks TFL Fum Rec Forc Fum PBU
Greenbrier 2 3 5 0 0 0 0 0
Page 2 2 4 0 0 0 0 0
Stratford 1 1 2 0 0 0 1 0
Cheatham Co. 3 0 3 0 1 0 0 1
Goodpasture 3 1 4 0 1 0 0 0
Spring Hill 2 1 3 0 0 0 1 0
Creek Wood 1 0 1 0 0 0 0 0
Giles County 9 2 11 1 0 0 0 0
Marshall Co. 2 2 4 1.5 0 0 0 0
2008 Totals 25 12 37 2.5 2 0 2 1
Career Totals 35 24 59 4 6 1 2 3
#80 - Pete Trollinger
TE/LB Sophomore 5'9" 180
Tackles Assists Total Tck PBU Rec Yards Avg
Greenbrier 0 2 2 0 0 0 0.0
Spring Hill 1 0 1 0 0 0 0.0
Creek Wood 1 0 1 1 1 30 30.0
2008 Totals 2 2 4 1 1 30 30.0
Career Totals 2 2 4 1 1 30 30.0
#81 - Connor McGee
SE/S Junior 5'10" 145
Rec Yards Avg
Greenbrier 1 9 9.0
2008 Totals 1 9 9.0
Career Totals 1 9 9.0
#82 - Lance Runion
WB/FS Sophomore 5'10" 152
Tackles Assists Total Tck Rushes Yards Avg TD
Cheatham Co. 1 0 1 0 0 0.0 0
Spring Hill 0 1 1 0 0 0.0 0
Creek Wood 1 1 2 1 23 23.0 1
2008 Totals 2 2 4 1 23 23.0 1
Career Totals 2 2 4 1 23 23.0 1
#83 - Benjamin Haynes
SE/S Sophomore 6'1" 145
Punts Yards Avg
Page 1 38 38.0
Stratford 2 71 35.5
Cheatham Co. 1 42 42.0
Creek Wood 1 31 31.0
2008 Totals 5 182 36.4
Career Totals 5 182 36.4
#84 - Andrew Fawaz
SE/S Sophomore 5'9" 136
#85 - Blake Breeden
WB/S Sophomore 6'1" 153
Tackles Assists Total Tck
Spring Hill 1 0 1
2008 Totals 1 0 1
Career Totals 1 0 1
#87 - Clay Smith
WB/CB Junior 5'10" 145
Tackles Assists Total Tck Fum Rec
Greenbrier 1 0 1 1
Creek Wood 2 1 3 0
2008 Totals 3 1 4 1
Career Totals 3 1 4 1
#88 - Connor Merry
SE/C Sophomore 5'8" 122
 
#89 - John Mark Vanderpool
TE/LB Junior 6'2'' 195
#90 - Guy Simmons
TE/$ Sophomore 6'3" 190
#94 - Baylor Blickenstaff
QB/CB Sophomore 6'1" 145
Rushes Yards Avg
Creek Wood 2 - 10 - 5.0
2008 Totals 2 - 10 - 5.0
Career Totals 2 - 10 - 5.0
#95 - Ethan Cardwell
TB/CB Sophomore 5'7" 137
Rushes Yards Avg
Greenbrier 1 5 5.0
2008 Totals 1 5 5.0
Career Totals 1 5 5.0
#96 - Chris Safley
CB/$ Junior 5'11" 165
Tackles Assists Total Tck
Greenbrier 2 0 2
Spring Hill 3 0 3
Creek Wood 1 0 1
2008 Totals 6 0 6
Career Totals 6 0 6
#97 - Carson Staley
TE/LB Sophomore 6'1" 195
Tackles Assists Total Tck
Greenbrier 0 1 1
2008 Totals 0 1 1
Career Totals 0 1 1