|
Lipscomb Football History 1935-1938 and 1967-Present |
|||
| Noted year is the senior season and not graduating year | |||
| Year | Record | Coach | Post Season |
| 1935 | 4-4-1 | Dr. Benton Neil | Inaugural Season |
| 1936 | 5-2-1 | Jack Batey | First Winning record at Lipscomb |
| 1937 | 3-6 | "Pinky" Berryhill | |
| 1938 | 0-6-1 | Herbert Nance | Last season..program suspended due to a lack of numbers. |
| 1967 | 2-8 | Jacky Ray Davis | Program returns to the field. Intramurals since 1959. |
| 1968 | 2-8 | Jacky Ray Davis | |
| 1969 | 1-9 | Buck Dozier | Dozier era begins. |
| 1970 | 8-3 | Buck Dozier | NIL Class A Champs, Lions Bowl |
| 1971 | 5-4-1 | Buck Dozier | NIL Class A Co-Champs |
| 1972 | 6-4 | Buck Dozier | |
| 1973 | 5-5 | Buck Dozier | |
| 1974 | 8-3 | Buck Dozier | NIL Class A Co-Champs, Lions Bowl |
| 1975 | 10-1 | Buck Dozier | NIL Class A Champs, Bear Booster Bowl |
| 1976 | 8-3 | Buck Dozier | NIL Class A Champs |
| 1977 | 5-5 | Bob Goff | |
| 1978 | 3-7 | Kevin Temple | |
| 1979 | 4-6 | Keith Earle | |
| 1980 | 8-3 | Keith Earle | Boyce Smith Bowl |
| 1981 | 3-7 | Keith Earle | |
| 1982 | 6-5 | Glenn McCadams | Lions Bowl |
| 1983 | 9-2 | Glenn McCadams | Industrial Bowl |
| 1984 | 8-3 | Glenn McCadams | Butter Bowl |
| 1985 | 2-8 | Glenn McCadams | |
| 1986 | 3-7 | Glenn McCadams | |
| 1987 | 3-7 | Glenn McCadams | |
| 1988 | 10-3 | Glenn McCadams | AA Playoffs, Quarterfinals |
| 1989 | 9-2 | Glenn McCadams | Civitan Bowl |
| 1990 | 10-2 | Glenn McCadams | AA Playoffs, 2nd Round |
| 1991 | 8-4 | Glenn McCadams | AA Playoffs, 2nd Round |
| 1992 | 6-5 | Glenn McCadams | Walking Horse Bowl |
| 1993 | 8-3 | Glenn McCadams | AA Playoffs, 2nd Round |
| 1994 | 15-0 | Glenn McCadams | AA State Champions |
| 1995 | 12-2 | Glenn McCadams | AA Playoffs, Semi-Finals |
| 1996 | 9-3 | Glenn McCadams | AA Playoffs, Quarterfinals |
| 1997 | 11-2 | Glenn McCadams | AA Playoffs, Quarterfinals |
| 1998 | 13-2 | Glenn McCadams | AA State Runner Up |
| 1999 | 9-3 | Glenn McCadams | AA Playoffs, 2nd Round |
| 2000 | 9-4 | Glenn McCadams | AA Playoffs, Quarterfinals |
| 2001 | 10-2 | Glenn McCadams | AA Playoffs, 2nd Round |
| 2002 | 13-2 | Glenn McCadams | AA State Champions |
| 2003 | 14-1 | Glenn McCadams | AA State Runner Up |
| 2004 | 12-2 | Glenn McCadams | AA Playoffs, Semifinals |
| 2005 | 13-2 | Glenn McCadams | AAA State Runner Up |
| 2006 | 13-2 | Glenn McCadams | AAA State Runner Up |
| 2007 | 14-1 | Glenn McCadams | AAA State Champions |
| 2008 | 13-1 | Glenn McCadams | AAA Playoffs, Semi-Finals |
| 2009 | 8-4 | Glenn McCadams | AAAA Playoffs |
| Totals to date | 370-178-5 | 3 State Championships, 4 State Runnerups, 5 N.I.L. Class A Championships,20 State Playoff appearances, 9 Bowl Games | |
If you find any errors with this information please email bayron.binkley@gmail.com