2011 David Lipscomb Mustangs Football Roster 
No. Name Pos. Yr. Ht. Wt. No. Name Pos. Yr. Ht. Wt.
10 Scotty McClure TE/DE 12 6'2" 185 67 Jacob Chapman C/T 12 6'4" 235
11 Luke Simpson SE/FS 10 5'11" 170 68 Zane Chester G/TE 10 6'1" 215
12 William Burgess QB 11 5'10" 180 69 Evan Sanderlin T/N 12 6'2" 295
14 Jacob Campbell TB/CB 12 5'10" 175 70 Grant Mason C/DE 10 6'3" 198
15 Kenneth Drew RB/TB 11 5'11" 180 71 Colton Woodroof G/N 10 6'1" 178
16 Morgan Risley FS/QB 12 5'9" 138 72 David Roos T/DT 12 5'11" 230
17 Cortland Daws SE/S 11 6'3" 170 73 Clayton Davis G/LB 12 6'1" 199
18 Branden McClure TE/LB 12 6'2" 185 74 Clayton Todd C/N 11 6'6" 240
19 Isaac Phillips SE 11 6'0" 168 75 Xander Barrett G/S 10 6'0" 190
20 Nathan Golden HB/CB 11 5'11" 167 76 Stephen Hemmerly T/DE 10 5'11" 210
21 Brandon Holland WB/S 12 6'1" 175 77 Sam Parrish G/LB 11 5'11" 160
22 Corbin Felts WB/CB 12 6'2" 174 78 Ian Mills C/T 10 6'1" 240
24 Reese Gwin SE/S 11 6'0" 170 79 Carson Tywater TE/T 11 6'2" 240
25 Daniel Bruce WR 11 5'8" 158 80 Andrew Wigger TE/DE 10 5'11" 168
27 Deandre Tigg HB/N 10 5'7" 185 81 Clint Sanderson WB/S 10 5'9" 151
28 Gabe Glimps HB/S 11 5'10" 170 82 Chase Caples SE/CB 10 5'11" 143
30 Adam Hubler CB 11 5'9" 157 83 Reid Weber SE/S 10 5'11" 155
31 Nathan Dickerson WB/CB 12 6'3" 180 84 Joel Clinger T. Staff 10 5'7" 145
32 Luke Foy TB/LB 11 5'8" 164 85 Michael Clinger T. Staff 12 5'7" 168
33 Hayden Sears HB/SS 11 5'10" 145 87 John Bradley S/SE 10 5'9" 148
34 Chandler Montgomery HB/CB 11 5'10" 165 89 Cooper Elkins T/DE 10 6'2" 195
37 Parker Willis QB/S 11 6'1" 145 95 Sarah Ferrell T. Staff 10
38 Reese Davis SE/S 11 5'7" 128 Caleb Davis T. Staff 12 6'2" 185
40 Hayden VanderVoort C/HB 10 5'7" 150
41 Jackson Hobgood TE/LB 10 6'4" 195
42 Luke Runion WB/LB 10 6'2" 195 Administration:
43 Cooper Jackson TB/LB 10 6'1" 236 Headmaster:  Dr. Mike Hammond
44 Daniel Grissim TE/LB 11 6'3" 195 Principal:  Mark Pugh
45 Josh Scherer WB/LB 10 6'0" 170 Athletic Director:  Dr. Mike Roller
46 Houston Harris TB/S 11 5'9" 155
47 Tyler Bryant TE/S 12 5'10" 225 Coaching Staff:
48 Yebi Areola TB/LB 10 5'9" 155 Head Coach:  Glenn McCadams
49 Stone Haley TE/LB 10 6'0" 193 Assistant Coaches:  Jesse Blair,  
50 Travis Poore T/DE 12 5'9" 220    Todd Cunningham, David Morris,    
51 Drew Simms T/DE 10 5'8" 220    Andrew Stewart, Tim Taylor, Kevin Temple, 
52 Kevin Loftis G/LB 12 5'11" 173    Scott Tillman, Ken Tyler, Josh Weber
53 Tanner Allen C/DE 11 5'11" 141
54 William Vantrease G/DE 12 5'11" 210 Support Staff:
55 Clark Shacklett G/LB 12 5'8" 195 Certified Athletic Trainer:  Ken Tyler
56 Austin Gallaher G/LB 11 5'10" 165 Team Physician:  Dr. Thomas Whitfield
57 Eddie Grau T/DE 11 6'3" 205 Team Surgeon:  Dr. Burton Elrod
58 Houston McGehee C/TE 10 6'0" 207 Film Coordinator:  Don Johnson, Bill Shepard
59 Bradley Biggerstaff C 12 6'4" 295 FID:  Peter Powell
60 Jeff Taylor G/LB 12 5'10" 172 Equipment Transportation:  Burton Nowers
61 Tanner Simmons T/N 10 6'0" 190
62 Ben Swann G/LB 12 6'2" 200 Voice of the Mustangs:
64 Luke Moore G/LB 11 6'1" 175 Dr. Dennis Hood
65 Reed Irwin T/N 11 5'11" 200
66 Trey Taylor T/DE 10 6'0" 220