No. Name Pos. Yr. Ht. Wt. No. Name Pos. Yr. Ht. Wt.
10 Scotty McClure QB/LB 11 6'1" 183 65 Tyler Bryant G/LB 11 5'10" 206
11 Benjamin Haynes S/SE 12 6'2" 165 66 Carson Tywater T 10 6'1" 220
12 Will Ezell QB/CB 10 6'1" 175 67 Jacob Chapman DE/T 11 6'2" 190
13 Joel Mason CB/WB 12 5'11" 175 68 John Blake Parker T/DE 10 6'0" 162
14 Baylor Blickenstaff QB 12 6'3" 180 69 Evan Sanderlin T/N 11 6'2" 285
15 Michael Mascolo S/HB 12 5'10" 170 70 Andrew Gallaher T/DE 11 6'0" 196
16 Morgan Risley QB/SS 11 5'10" 140 71 Clayton Todd C/T 10 6'5" 222
17 Cortland Daws QB/SS 10 6'2" 152 72 David Roos T/DT 11 5'11" 217
18 Andrew Fawaz SE/S 12 5'10" 165 73 Clayton Davis DE/C 11 5'11" 190
19 William Burgess QB/CB 10 5'10" 163 74 Clark Fraser C/DE 10 5'11" 202
20 Daniel Bruce WB/CB 10 5'8" 154 75 Kelsey White T/NT 12 6'0" 225
21 Lance Runion S/WB 12 5'11" 180 76 Bradley Helms G/T 12 6'1" 230
22 Dale Babb HB/S 12 5'6" 150 77 Logan Kopp G/LB 11 5'10" 180
23 William Officer TB/CB 12 5'10" 215 78 Ryan Cagle DT/TE 12 6'3" 215
24 Adam Hubler HB/S 10 5'7" 140 79 Andrew Johnson C/N 12 6'2" 270
25 Brandon Holland SE/SS 11 6'0" 170 80 Isaac Phillips SE/CB 10 6'0" 165
27 Corbin Felts SE/CB 11 6'1" 175 81 Reese Davis SE/S 10 5'5" 118
28 Gabe Glimps TB/S 10 5'8" 161 83 Austin Gallaher TE/LB 10 5'9" 153
30 Seth Hubler LB/QB 12 6'0" 194 85 Parker Willis SE/CB 10 6'0" 125
31 Nathan Dickerson TE/CB 11 6'3" 176 88 Daniel Grissim TE/LB 10 6'3" 182
32 Justin Elrod WB/S 10 5'9" 159 90 Evan Loechelt MGR 12
33 Branden McClure TE/LB 11 6'2" 170 95 Cory Woodroof MGR 12
34 Jacob Campbell HB/CB 11 5'9" 165 96 Tanner Allen G/LB 10 5'5" 135
35 Reese Gwin WB/S 10 5'11" 155 97 Caleb Davis MGR 11
37 Nathan Golden HB/CB 10 5'11" 160
38 Chandler Montgomery HB/S 10 5'9" 152 Administration:
40 Guy Simmons G/DE 12 6'4" 207 Headmaster:  Dr. Mike Hammond
41 Jesse Travis TB/CB 12 5'10" 160 Principal:  Mark Pugh
42 Travis Poore HB/LB 11 5'9" 215 Guidance:  Libby Simons, Lisa Bruce
43 Cooper Jackson LB/FB 9 6'1" 233
44 Hank Hillin LB/TE 12 6'2" 185 Coaching Staff:
45 William Vantrease WB/DE 11 5'11" 200 Head Coach:  Glenn McCadams
46 Houston Harris TB/CB 10 5'8" 150 Assistant Coaches:  Jesse Blair,  
47 Sam Parrish WB/CB 10 5'8" 138 Todd Cunningham, David Morris,    
48 Hayden Sears TB/S 10 5'10" 135 Andrew Stewart, Tim Taylor, Kevin Temple, 
49 Luke Foy TB/LB 10 5'8" 155 Scott Tillman, Ken Tyler, Josh Weber
50 Jesse Taylor G/DT 12 5'10" 220
51 Kendrick Fry T/DE 10 5'9" 165 Support Staff:
52 Will Hicks C/LB 12 5'11" 190 Certified Athletic Trainer:  Ken Tyler
53 Michael Clinger T/NT 11 5'8" 189 Team Physician:  Dr. Thomas Whitfield
54 Rafe Tenpenny TE/DE 12 5'10" 230 Team Surgeon:  Dr. Burton Elrod
55 Davis Hudson T/DT 12 6'2" 280 Film Coordinators:  Don Johnson, Phil Pharr
56 Carson Burch LB/G 12 5'10" 195 FID:  Peter Powell
57 Eddie Grau T/DE 10 6'2" 213 Equipment Transportation:  Burton Nowers
58 Clark Shacklett G/DE 11 5'9" 190
59 Bradley Biggerstaff C/N 11 6'3" 265 Team Piper:
60 Jeff Taylor G/LB 11 5'9" 150 Turner Simons
61 Kevin Loftis T/LB 11 5'10" 168
62 Ben Swann G/LB 11 6'1" 190 Voice of the Mustangs:
63 Reed Irwin G/LB 10 5'11" 210 Dr. Dennis Hood
64 Luke Moore G/DE 10 5'11" 161