No. Name Pos. Yr. Ht. Wt. No. Name Pos. Yr. Ht. Wt.
10 Pete Trollinger TE/LB 11 5'9" 185 67 Jeff Taylor G/LB 10 5'7" 149
11 Benjamin Haynes SS/SE 11 6'0" 170 68 Clark Shacklett G/LB 10 5'7" 170
12 Clark Malloy QB/S 12 6'1" 180 69 Evan Sanderlin T/N 10 6'1" 285
13 Joel Mason S/HB 11 6'0" 170 70 David Roos T/DE 10 5'9" 212
14 Landon Bebout QB/CB 12 5'10" 150 71 Michael Clinger T/NT 10 5'8" 176
15 Michael Mascolo CB/HB 11 5'9" 165 72 Bryan Bean G/LB 12 5'11" 170
16 Morgan Risley QB/SS 10 5'8" 135 73 Clayton Davis C/LB 10 5'11" 191
17 Baylor Blickenstaff QB/CB 11 6'2" 160 74 Wil Langston DE/C 12 6'1" 240
18 Andrew Fawaz S/SE 11 5'9" 150 75 Rainey Lankford DE/G 12 6'1" 263
19 Corbin Felts FS/SE 11 6'0" 135 76 Will Amonett G/NT 12 5'10" 195
20 Daniel Bruce K 9 5'9" 150 77 Logan Kopp G/LB 10 5'9" 174
21 Lance Runion S/WB 11 5'11" 165 78 Ryan Cagle DE/T 11 6'2" 217
22 Dale Babb S/TB 11 5'7" 150 79 Andrew Johnson C 11 6'2" 290
23 William Officer TB/CB 11 5'9" 198 80 Branden McClure CB/WB 10 6'1" 160
24 Connor Merry SS/SE 11 5'8" 128 81 Connor McGee SE/S 12 5'11" 150
25 Stefan Jordan WB/S 12 6'2" 160 82 David Carrico SE/CB 10 5'8" 112
27 Scott Bledsoe HB/S 12 6'0" 165 83 Derrick Bostic NT/DE 12 6'2" 215
28 Blake Johnson HB/CB 12 5'8" 165 84 Brandon Holland SE/SS 10 6'0" 157
30 Seth Hubler LB/QB 11 6'0" 192 85 Parker Thompson SE/CB 10 5'9" 138
31 Nathan Dickerson WB/S 10 6'2" 154 87 Clay Smith CB/WB 12 5'11" 154
32 Hank Hillin TE/LB 11 6'2" 180 88 Caleb Davis TE/S 10 6'2" 163
33 Blake Breeden WB/CB 11 6'2" 158 89 Palmer Adams TE/DE 10 6'1" 163
34 Jacob Campbell WB/CB 10 5'9" 152 90 Andrew Gallaher T/DE 10 5'9" 170
35 William Stevens TE/LB 12 6'1" 220 95 Kevin Loftis LB/G 10 5'9" 156
37 Reed Sircy TB/LB 12 6'0" 170 96 Bradley Biggerstaff NG/C 10 6'2" 265
38 Travis Poore LB/HB 10 5'9" 218 97 Tyler Bryant G/LB 10 5'9" 201
40 Chris Safley CB/$ 12 5'11" 165 Addison Daws SE/S 10 6'1" 165
41 Jesse Travis HB/CB 11 5'9" 155 Evan Loechelt SS 11
42 John McAlister $/TE 12 6'1" 195 Mason Lusk SS 12
43 Ericson Reeves TB/CB 12 5'10" 160 Cory Woodroof SS 11
44 John Mark Vanderpool LB/TE 12 6'1" 205
45 William Vantrease HB/LB 10 5'10" 180
46 Cole Meador TB/CB 10 5'8" 145 Administration:
47 Scotty McClure QB/CB 10 6'1" 168 Headmaster:  Dr. Mike Hammond
48 Grayson Ross TB/S 10 6'0" 168 Principal:  Mark Pugh
49 Joseph Small TE/DE 12 6'3" 240 Guidance:  Libby Simons, Lisa Bruce
50 Matthew Quinn G/LB 12 6'1" 205 Coaching Staff:
51 Tanner Lillicrap G/LB 11 5'10" 180 Jesse Blair, Todd Cunningham,  
52 Will Hicks G/LB 11 5'11" 188 Glenn McCadams, David Morris,    
53 Zach King T/LB 12 5'10" 200 Andrew Stewart, Tim Taylor, Kevin Temple, 
54 Guy Simmons T/DE 11 6'3" 205 Scott Tillman, Ken Tyler, Josh Weber
55 Davis Hudson T/DE 11 6'3" 260 Support Staff:
56 Carson Burch $/G 11 5'10" 195 Certified Athletic Trainer:  Ken Tyler
57 Bradley Helms C/$ 11 6'1" 215 Team Physician:  Dr. Thomas Whitfield
58 Robert Landiss $/T 12 6'2" 163 Team Surgeon:  Dr. Burton Elrod
59 Kyle Chester OT 12 6'3" 265 Film Coordinator:  Don Johnson, Phil Pharr
60 Kelsey White T/NT 11 5'9" 207 Football Information Director:  Peter Powell
61 Rafe Tenpenny NT/G 11 5'10" 220 Equipment Transportation:  Burton Nowers
62 Chase Finley G/NT 12 6'1" 208 Team Piper:
63 Jacob Chapman DE/T 10 6'1" 168 Turner Simons
64 Jesse Taylor C 11 5'10" 237 Voice of the Mustangs:
65 Chad Loftis G/LB 11 5'8 156 Dr. Dennis Hood
66 Ben Swann $/C 10 6'0" 170