Numerical
No. Name Pos. Yr. Ht. Wt. No. Name Pos. Yr. Ht. Wt.
10 Brewer, Ben TE/$ 12 6'2" 200 71 Lillicrap, Tanner C/LB 10 5'10" 141
11 Simpson, Caleb QB/FS 12 6'1" 185 72 Bean, Bryan G/LB 11 5'11" 170
12 Malloy, Clark QB/CB 11 6'0" 175 73 McClain, Trey T/NT 12 5'7" 197
13 Lehning, Kyle SE/S 12 6'0" 165 74 Langston, Wil C/DE 11 6'0" 245
14 Bebout, Landon QB/S 11 5'11" 150 75 Lankford, Rainey T/DE 11 6'1" 245
15 Hoelzer, T J SE/FS 12 6'2" 165 76 Amonett, Will G/NT 11 5'10" 195
17 Dowell, Dakota QB/FC 11 5'6" 151 77 McAlister, John G/LB 11 6'1" 195
18 Tomberlin, Clark WB/CB 12 6'4" 180 78 Helms, Bradley C/LB 10 6'0" 184
20 Nowers, Ryan TB/S 12 5'10" 160 79 Hudson, Dallon C/DE 12 6'6" 245
21 Rogers, Zach WB/S 12 6'2" 180 80 Trollinger, Pete TE/LB 10 5'9" 180
22 Hunt, Trevor HB/LB 12 6'4" 195 81 McGee, Connor SE/S 11 5'10" 145
23 Officer, William HB/LB 10 5'8" 192 82 Runion, Lance WB/FS 10 5'10" 152
24 Johnson, Blake TB/S 11 5'8" 160 83 Haynes, Benjamin SE/S 10 6'1" 145
25 Jordan, Stefan SE/S 11 6'1" 145 84 Fawaz, Andrew SE/S 10 5'9" 136
27 Bledsoe, Scott WB/S 11 6'0" 160 85 Breeden, Blake WB/S 10 6'1" 153
28 Williams, Hunter T/LB 12 5'7" 175 87 Smith, Clay WB/CB 11 5'10" 145
30 Hubler, Seth QB/CB 10 5'11" 162 88 Merry, Connor SE/C 10 5'8" 122
31 Waugh, Logan HB/CB 11 5'9" 165 89 Williams, Kyle MGR 12
32 Tenpenny, Rafe TE/$ 10 5'11" 206 89 Woodroof, Cory MGR 10
33 Daniel, Harrison TB/LB 12 6'0" 195 90 Simmons, Guy TE/$ 10 6'3" 190
35 Stevens, William TE/$ 11 6'1" 220 94 Blickenstaff, Baylor QB/CB 10 6'1" 145
37 Sircy, Reed HB/LB 11 6'0" 170 95 Cardwell, Ethan TB/CB 10 5'7" 137
38 Mason, Joel WB/S 10 6'0" 165 96 Loechelt, Evan MGR 10
40 Reyes, Chase HB/CB 12 6'0" 170 97 Staley, Carson TE/LB 10 6'1" 195
41 Mascolo, Michael QB/CB 10 5'9" 157 47/45 Lusk, Mason mgr 11 5'7" 145
42 Webb, Evan TE/LB 12 6'3" 216 76/69 Taylor, Jesse T/DE 10 5'8" 235
43 Reeves, Ericson TB/CB 11 5'9" 155
44 Saggio, Michael HB/LB 12 6'3" 200 Administration:
45 Smith, Keith HB/CB 10 5'0" 180 Dir. of Campus School:  Dr. Michael Hammond
48 Babb, Dale TB/S 10 5'7" 134 Principal:  Mark Pugh
50 Quinn, Matthew G/LB 11 6'1" 205 Guidance:  Libby Simons, Dani Waites
51 Hicks, Will G/LB 10 5'9" 235
52 Gwinn, Andrew T/DE 12 6'1" 190 Coaching Staff:
53 Quinn, Andrew G/DE 12 6'1" 215 Jesse Blair, Glenn McCadams, David Morris,  
54 Lehmer, Blake G/LB 12 5'11" 190 David Sessions, Andrew Stewart, Tim Taylor,  
55 Hudson, Davis T/DE 10 6'1" 235 Kevin Temple, Scott Tillman, Ken Tyler
56 Safley, Chris CB/$ 11 5'11" 165
57 King, Zach G/LB 11 5'11" 190 Support Staff:
58 Landiss, Robert DE/T 11 6'3" 160 Cert. Athletic Trainer:  Ken Tyler
59 Burch, Carson MLB/RG 10 5'10" 178 Team Physician:  Dr. Thomas Whitfield
60 Travis, Jesse G/LB 10 5'9" 140 Team Surgeon:  Dr. Burton Elrod
61 Roberts, Logan G/LB  12 5'11" 161 Film Coordinator:  Phil Pharr
62 Finley, Chase T/DE 11 6'0" 199 FID:  Peter Powell
63 Reasonover, Todd C/$ 12 6'3" 185 Equipment Transportation:  Bo Wilkerson
64 Cagle, Ryan T/DE 10 6'2" 198 Sideline Coach:  Don Johnson
65 Chester, Kyle T/NT 11 6'3" 260
66 White, Kelsey T/DE 10 5'8" 198 Team Piper:
67 Small, Joseph T/DE 11 6'2" 235 Turner Simons
68 Loftis, Chad G/LB 10 5'8" 156
69 Johnson, Andrew C/NT 10 6'2" 285 Voice of the Mustangs:
70 Bostic, Derrick T/NT 11 6'2" 197 Dr. Dennis Hood